Thatto Heath Crusaders Open Age Team
Team Sponsors
National Conference League – Premier Division 2019
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | West Hull | 9 | 7 | 0 | 1 | 249 | 128 | 121 | 13 |
2 | Wath Brow Hornets | 10 | 6 | 2 | 2 | 216 | 139 | 77 | 13 |
3 | Egremont Rangers | 9 | 5 | 4 | 0 | 204 | 142 | 62 | 10 |
4 | Hunslet Club Parkside | 10 | 5 | 4 | 0 | 180 | 130 | 50 | 10 |
5 | Underbank Rangers | 11 | 6 | 4 | 0 | 260 | 222 | 38 | 10 |
6 | Lock Lane | 11 | 5 | 5 | 0 | 234 | 304 | -70 | 10 |
7 | Siddal | 8 | 4 | 4 | 0 | 177 | 179 | -2 | 8 |
8 | Open Age Men | 20 | 13 | 6 | 1 | 525 | 311 | 214 | 6 |
9 | Leigh Miners Rangers | 11 | 3 | 7 | 1 | 176 | 318 | -142 | 5 |
10 | Rochdale Mayfield | 7 | 1 | 5 | 1 | 136 | 228 | -92 | 3 |
11 | Thornhill Trojans | 9 | 1 | 7 | 0 | 133 | 230 | -97 | 2 |
12 | Kells | 10 | 1 | 9 | 0 | 112 | 263 | -151 | 2 |
Coaching Staff:
National Conference Team:
Head Coaches:
Mike Woods : 07969 160030
Neil Rigby: 07804 521237
Assistant Coach:
Lee Gannon: 07519 945894
Team Manager:
Alex Porter 07789 277342
Open Age Fixtures
LATEST TEAM & CLUB NEWS
GET IN TOUCH NOW!
Our coaches or management will be in touch asap.