Thatto Heath Crusaders Open Age B Team
Team Sponsors
North West Men’s League – Division 3 2019
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Open Age B | 6 | 5 | 1 | 0 | 221 | 74 | 147 | 0 | 10 |
2 | Wigan Spring View | 6 | 5 | 1 | 0 | 194 | 66 | 128 | 0 | 10 |
3 | Leigh East A | 6 | 5 | 1 | 0 | 142 | 77 | 65 | 0 | 10 |
4 | Crosfields A | 6 | 3 | 3 | 0 | 138 | 112 | 26 | 0 | 6 |
5 | Wigan Bulldogs | 7 | 3 | 4 | 0 | 154 | 150 | 4 | 0 | 6 |
6 | Burtonwood Bridge | 7 | 3 | 0 | 0 | 159 | 111 | 48 | 0 | 5 |
7 | Woolston Rovers A | 6 | 3 | 3 | 0 | 146 | 140 | 6 | 0 | 5 |
8 | Roose Pioneers | 5 | 2 | 3 | 0 | 122 | 142 | -20 | 0 | 4 |
9 | Culcheth Eagles | 7 | 2 | 5 | 0 | 106 | 268 | -162 | 0 | 4 |
10 | Eccleston Lions | 6 | 0 | 6 | 0 | 24 | 266 | -242 | 0 | -1 |
Coaching Staff:
North West Men’s League B’ Team:
Head Coach:
Tommy Wlliams: 07725 228777
Assistant Coach:
Ryan Hannon: 0 7513 023970
Team Manager:
Thomas Tunstall: 07803 796071
Open Age B Fixtures
LATEST TEAM & CLUB NEWS
GET IN TOUCH NOW!
Our coaches or management will be in touch asap.