Thatto Heath Crusaders Under 18’s

Team Sponsors
2019 Fixtures & Results
Date | Time | Home/Away | Opposition | Competition | Result | Score |
---|---|---|---|---|---|---|
24/02/2019 | 11:45am | Home | Crosfields U18s | League | loss | 18-20 |
03/03/2019 | 11:45am | Away | Kells U18s | League | ? | P-P |
10/03/2019 | 11:45am | Home | Wigan St Judes U18s | League | ||
24/03/2019 | 11:45am | Home | Orrell St James U18s | League | ||
31/03/2019 | 11:45am | Away | Ince Rose Bridge U18s | League | ||
07/04/2019 | 11:45am | Away | Latchford Giants U18s | League | ||
14/04/2019 | 11:45am | Home | Pilkington Recs U18s | League | ||
28/04/2019 | 11:45am | Home | Leigh East U18s | League | ||
05/05/2019 | 11:45am | Away | Chorley Panthers U18s | League | ||
26/05/2019 | 11:45am | Home | Kells U18s | League | ||
02/06/2019 | 11:45am | Away | Wigan St Judes U18s | League | ||
16/06/2019 | 11:45am | Away | Orrell St James U18s | League | ||
23/06/2019 | 11:45am | Home | Latchford Giants U18s | League | ||
23/06/2019 | 11:45am | Away | Pilkington Recs U18s | League | ||
07/07/2019 | 11:45am | Home | Chorley Panthers U18s | League | ||
14/07/2019 | 11:45am | Away | Crosfields U18s | League |
Coaching Staff
Head Coach: Peter Eccles; 07581 221010
Assistant Coach: Ste Melia
Team Manager
Shaun McMahon; 07800 696570
Training
Contact Shaun McMahon for further details
Home Matches
Pitch 1 Close Street, WA9 5JA
LATEST TEAM & CLUB NEWS
GET IN TOUCH NOW!
Our coaches or management will be in touch asap.